Horse Racing News
Racing Odds Comparison
Warwick Farm Races
Warwick Farm races, held at Sydney’s Warwick Farm Racecourse, are some of the best in Australia.
Held regularly on Wednesdays and Saturdays throughout the year, some of the best gallopers in the country can often line up in Warwick Farm races.
Warwick Farm Races Special Offer:
Get a $400 Bonus Bet from bookmaker.com.au
While racing action is on offer throughout the year, the major events take place in the early autumn as part of Sydney’s Autumn Racing Carnival and in the early spring ahead of the Sydney Spring Racing Carnival.
Some of the biggest Warwick Farm races include the Group 1 Chipping Norton Stakes, the Group 2 Surround Stakes and the Group 2 Warwick Stakes.
Chipping Norton Stakes
Undeniably the biggest of all the Warwick Farm races, the Chipping Norton Stakes is the only Group 1 race held at the track.
Run over 1600m, it is held annually in late February or early March and offers $350,000 in prizemoney.
Given its status as a Group 1 race, the Chipping Norton Stakes always attracts a quality field, many of who go on to target some of the autumn’s most prestigious races.
Notable winners include Super Impose, Emancipation, Lonhro and Tie The Knot who famously won the event four years in a row from 1999-2002.
Recent Winners
| Year | Winner |
|---|---|
| 2012 | Shoot Out |
| 2011 | Danleigh |
| 2010 | Theseo |
| 2009 | Tuesday Joy |
| 2008 | Casino Prince |
| 2007 | He’s No Pie Eater |
| 2006 | Desert War |
| 2005 | Grand Armee |
| 2004 | Starcraft |
| 2003 | Lonhro |
| 2002 | Tie the Knot |
| 2001 | Tie the Knot |
| 2000 | Tie the Knot |
| 1999 | Tie the Knot |
| 1998 | Encounter |
| 1997 | Octagonal |
| 1996 | Juggler |
| 1995 | Pharaoh |
| 1994 | Telesto |
| 1993 | Kingston Bay |
| 1992 | Super Impose |
| 1991 | Super Impose |
| 1990 | Dr. Grace |
The Surround Stakes
The Surround Stakes is another of the big Warwick Farm races, taking place annually in March.
Restricted to three-year-old fillies, it is a Group 2 1400m event offering $1750,000 in prizemoney.
It is held on the same day as the Chipping Norton Stakes and provides a key stepping stone to some of the biggest fillies’ races of the autumn as was the case in 2012 when Streama backed up her Surround Stakes win to take out the Australian Oaks.
Recent Winners
| Year | Winner |
|---|---|
| 2012 | Streama |
| 2011 | Parables |
| 2010 | More Joyous |
| 2009 | Portillo |
| 2008 | Chinchilla Rose |
| 2007 | Gold Edition |
| 2006 | Regal Cheer |
| 2005 | Lotteria |
| 2004 | Only Words |
| 2003 | Bollinger |
| 2002 | Hosannah |
| 2001 | On Type |
| 2000 | Ad Alta |
| 1999 | Savannah Success |
| 1998 | Staging |
| 1997 | Dashing Eagle |
| 1996 | Shame |
| 1995 | Princess D’Or |
| 1994 | So Keen |
| 1993 | Skating |
| 1992 | Office |
| 1991 | Let’s Hurry |
| 1990 | Ochiltree |
Warwick Stakes
The Warwick Stakes is a Group 2 weight-for-age event held annually in August and is the biggest Warwick Farm race of the spring.
Run over 1400m, it is often used as a spring kickoff point for classy horses ahead of bigger goals and famous winners include Super Impose, Lonhro and Sunline.
Recent Winners
| Year | Winner |
|---|---|
| 2012 | Pinwheel |
| 2011 | Pinwheel |
| 2010 | Metal Bender |
| 2009 | Trusting |
| 2008 | Racing To Win |
| 2007 | no race |
| 2006 | Court’s In Session |
| 2005 | Sir Dex |
| 2004 | Private Steer |
| 2003 | Lonhro |
| 2002 | Defier |
| 2001 | Lonhro |
| 2000 | Al Mansour |
| 1999 | Sunline |
| 1998 | What Can I Say |
| 1997 | Filante |
| 1996 | Filante |
| 1995 | Star Dancer |
| 1994 | March Hare |
| 1993 | Prince Of Praise |
| 1992 | Shaftesbury Avenue |
| 1991 | Super Impose |
| 1990 | Super Impose |
While the Chipping Norton, Surround Stakes and Warwick Stakes are the biggest events at Warwick Farm, other major Warwick Farm races include the Up and Coming Stakes, the Silver Shadow Stakes and the Liverpool City Cup.